Tawhā matua / Tauira | QTZ50 (TC5008) | QTZ50 (TC5010) | |
I whakatauhia te wa uta | KN.m | 400 | 570 |
Ko te kaha hiki ake | t | 4 | 4/5 |
Ko te whānuitanga mahi teitei | m | 55 | 65 |
Ko te whānuitanga teitei kua whakatauhia te waahanga hiki | t | 0.8 | 1.0 |
Te whakanoho teitei | m | 30/120 | 30/120 |
Te tere hiki | m/min | ( a=2) 62/30/9 | ( a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Dertere riiki | m/min | 38/26 | 38/26 |
Te tere tere | r/min | 0 ~ 0.62 | 0 ~ 0.62 |
Te tere piki | m/min | 0.4 | 0.4 |
Te mana motoka katoa | kw | 25.12 | 25.12/28.12 |
Te pāmahana mahi | ℃ |
- 20 ~ + 40 | |
Ngaohiko mahi | V |
380 ± 5 % | |
Ko te kaha o te pehanga hau mahi | N/㎡ |
250 |