Tawhā matua / Tauira | PT80 (5513) | |
I whakatauhia te wa uta | KN.m | 800 |
Ko te kaha hiki ake | t | 8 |
Ko te whānuitanga mahi teitei | m | 5.5 |
Ko te whānuitanga teitei kua whakatauhia te waahanga hiki | t | 1.3 |
Te whakanoho teitei | m | 46/150 |
Te tere hiki | m/min | ( a=2) 80/40 |
|
| (a=4) 40/20 |
Te tere tere | m/min | 22/44 |
Te tere tere | r/min | 0 ~ 0.64 |
Te tere piki | m/min | 0.4 |
Te pāmahana mahi | ℃ | - 20 ~ + 40 |
Ngaohiko mahi | V | 380 ± 5 % |
Ko te kaha o te pehanga hau mahi | N/㎡ | 250 |