Tawhā matua / Tauira | PT60 (5010) | |
I whakatauhia te wa uta | KN.m | 600 |
Ko te kaha hiki ake | t | 4 |
Ko te whānuitanga mahi teitei | m | 50 |
Ko te whānuitanga teitei kua whakatauhia te waahanga hiki | t | 1.0 |
Te whakanoho teitei | m | 30/120 |
Te tere hiki | m/min | ( a=2) 62/31/7.7 |
|
| (a=4) 30/15/3.8 |
Te tere tere | m/min | 33/22 |
Te tere tere | r/min | 0 ~ 0.64 |
Te tere piki | m/min | 0.4 |
Te pāmahana mahi | ℃ | - 20 ~ + 40 |
Ngaohiko mahi | V | 380 ± 5 % |
Ko te kaha o te pehanga hau mahi | N/㎡ | 250 |